Sign In | Join Free | My frbiz.com |
|
Brand Name : PRINTYOUNG
Model Number : ZH-XAG Series
Certification : CE
Place of Origin : China
MOQ : 1 Set
Price : US 23000-36000 Set
Payment Terms : L/C, T/T
Supply Ability : 10 Set/Sets per Month
Delivery Time : 45 days
Packaging Details : Adopts moisture-proof and shock-proof packaging which is suitable for long-distance road transportation and various types of weather conditions. A full set of maintenance and operation manuals is included.
Product Type : Folder Gluer Machine
Processing Type : Paper Folding Gluing Machine
Voltage : 380V
Power : 25KW
Weight : 5000 kg
Production Capacity : 300m/min
Finished Products : Paper Box
Raw Material : Paper
Paper Material : 210-600g/m² paperboard.Compatible with E/F corrugated
Max. Liner speed : 300m/min continuous adjustment
Feeding way : Automatic feeding
Glue Material : Cold glue
Line Speed | 0-300m/min adjustable | ||||
Paperboard | 210-600g/m2Paperboard Compatible with E/F corrugated | ||||
Box Forming | Single side gluing, Pre-foleding, Crash lockbottom | ||||
Paper Board Feeding | Automatic feeding | ||||
Glue Type | Cold glue | ||||
Power | ZH-600XAG 11KW AC 3PH 380V | ZH-700XAG 11KW AC 3PH 380V | ZH-800XAG 12KW AC 3PH 380V | ZH-900XAG 12KW AC 3PH 380V | ZH-1100XAG 25KW AC 3PH 380V |
Weight | 2100KG | 2200KG | 2500KG | 2600KG | 5000KG |
Dimension(m) | 11*1.0*1.3 | 11*1.1*1.3 | 13*1.2*1.3 | 13*1.3*1.3 | 16*1.3*1.3 |
Main Technical Datas Unit:mm | |||||
---|---|---|---|---|---|
Model | Box type | A | B | (C MIN) | (D MIN) |
ZH-600XAG | Straight-line box | 110-600 | 60-500 | 50 | 10 |
Pre-fold box | 170-500 | 60-500 | 80 | 10 | |
Crash lock bottom box | 180-500 | 100-500 | 80 | 40 | |
ZH-700XAG | Straight-line box | 110-700 | 60-500 | 50 | 10 |
Pre-fold box | 170-600 | 60-500 | 80 | 10 | |
Crash lock bottom box | 180-600 | 100-500 | 80 | 40 | |
ZH-800XAG | Straight-line box | 130-800 | 60-700 | 60 | 10 |
Pre-fold box | 170-700 | 60-700 | 80 | 10 | |
Crash lock bottom box | 180-700 | 100-700 | 90 | 50 | |
ZH-900XAG | Straight-line box | 130-900 | 60-700 | 60 | 10 |
Pre-fold box | 170-800 | 60-700 | 80 | 10 | |
Crash lock bottom box | 180-800 | 100-700 | 90 | 50 | |
ZH-1100XAG | Straight-line box | 200-1100 | 100-700 | 100 | 50 |
Pre-fold box | 200-1000 | 100-700 | 100 | 50 | |
Crash lock bottom box | 200-1000 | 100-700 | 100 | 50 |
![]() |
ZH-XAG Multifunction Crash Lock Bottom Folder Gluer Machine With 3 Guns Spraying System Images |